Domain Price
TLD | Inmotion Hosting | Big Rock | Hostgator | Hostinger | Reseller Club | a2Hosting |
---|---|---|---|---|---|---|
.com | $ 19.99 | 799/- | 849/- | 729/- | 849/- | $ 10.99 |
.net | $ 19.99 | 999/- | 1,049/- | 1,079/- | 1,095/- | $ 17.99 |
.org | $ 19.99 | 759/- | 946/- | 659/- | 749/- | $ 17.99 |
.info | $ 19.99 | 269/- | 390/- | 329/- | 295/- | $ 19.99 |
.in | -- | 279/- | 579/- | 299/- | 585/- | $ 11.99 |
.co.in | -- | 209/- | 499/- | 579/- | 485/- | -- |
.co | -- | 1000/- | 2,119/- | 2,119/- | 2,000/- | $ 29.99 |
.store | -- | 189/- | 1,032/- | 89/- | 758/- | $ 59.95 |
.mobi | -- | 189/- | 1,799/- | -- | 2,000/- | $ 28.95 |
.io | -- | 3,699/- | 4,044/- | 3,309/- | 3,499/- | $ 49.99 |
.ai.in | -- | 209/- | 499/- | -- | 485/- | -- |
.biz | $ 19.99 | 525/- | 650/- | 1,329/- | 525/- | $ 18.99 |
Web Hosting Plan
Hosting | Inmotion Hosting | Big Rock | Hostgator | Hostinger | Reseller Club | Inter Server |
---|---|---|---|---|---|---|
Web Hosting | $ 2.99/mo | 69/mo | 79/mo | 69/mo | 160/mo | $ 2.5/mo |
Share Hosting | $ 5.99/mo | 249/mo | 149/mo | 269/mo | 295/mo | -- |
Reseller Hosting | $ 15.99/mo | 1,499/mo | 999/mo | 699/mo | 1,259/mo | $ 19.95/mo |
Cloud Hosting | $ 15/mo | 799/mo | 279/mo | 269/mo | 309/mo | $ 6/mo |
VPS Hosting | $ 19.99/mo | 449/mo | 699/mo | 499/mo | 379/mo | -- |
Dedicated Server | $ 89.99/mo | 5,199/mo | 7,629/mo | -- | 7,799/mo | $ 139/mo |
SSL Certificate Plan
SSL Certificate | Inmotion | Big Rock | Hostgator | Hostinger | Reseller Club | a2 Hossting | eUK Host |
---|---|---|---|---|---|---|---|
Positive SSL | 329/mo | 1,425/Yr | 1,452/Yr | 69/mo | 47/mo | $ 49.99/Yr | $ 24.17/Yr |
Comodo SSL | -- | 2,745/Yr | 2,844/Yr | 149/mo | 225/mo | $79.99/Yr | $49.17/Yr |
Wildcard SSL | 12,999/Yr | 4,185/Yr | 4,248/Yr | 269/mo | 340/mo | $ 149.95/Yr | $ 74.17/Yr |
DV SSL | -- | -- | -- | -- | -- | -- | -- |
EV SSL | 7,999/Yr | -- | -- | -- | 600/mo | $ 269.00/Yr | -- |
SAN SSL | 7,499/Yr | -- | -- | -- | -- | $ 929.00/Yr | -- |
Managed SSL | 5,499/Yr | -- | -- | -- | -- | -- | -- |